![]() |
|
| : Turdsangwich | |||||
|---|---|---|---|---|---|
| Earned: 7.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 7 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/17/08 - 09/24/08): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/24/08 | TK High Astromancer Solarian | 1.00 | 7.00 | |
| 09/24/08 | TK Void Reaver | 1.00 | 6.00 | |
| 09/24/08 | TK Al'ar | 1.00 | 5.00 | |
| 09/17/08 | SSC Fathom-Lord Karathress | 1.00 | 4.00 | |
| 09/17/08 | SSC Leotheras the Blind | 1.00 | 3.00 | |
| 09/17/08 | SSC The Lurker Below | 1.00 | 2.00 | |
| 09/17/08 | SSC Hydross the Unstable | 1.00 | 1.00 | |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| SSC Fathom-Lord Karathress |
|
|
| SSC Hydross the Unstable |
|
|
| SSC Leotheras the Blind |
|
|
| SSC The Lurker Below |
|
|
| TK Al'ar |
|
|
| TK High Astromancer Solarian |
|
|
| TK Void Reaver |
|
|